| PX80 | PX70 | PX50 | PX35 | PX15 | PX05 | |
|---|---|---|---|---|---|---|
| Visible Light Transmittance (VLT) | 80% | 70% | 50% | 35% | 15% | 5% |
| Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% | 99% | 99% |
| Infrared Rection (IRR) | 80% | 90% | 90% | 90% | 90% | 90% |
| Total Solar Energy Rejection(TSER) | 42% | 50% | 57% | 60% | 63% | 70% |

Its production process is to use graphene ultra-fine powder ink and ceramic technology to effectively block the heat in the sun, and it is not easy to fade.
| PX80 | PX70 | PX50 | PX35 | PX15 | PX05 | |
|---|---|---|---|---|---|---|
| Visible Light Transmittance (VLT) | 80% | 70% | 50% | 35% | 15% | 5% |
| Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% | 99% | 99% |
| Infrared Rection (IRR) | 80% | 90% | 90% | 90% | 90% | 90% |
| Total Solar Energy Rejection(TSER) | 42% | 50% | 57% | 60% | 63% | 70% |
PX80
PX70
PX50
PX35
PX25
PX05
Welcome to contact us! We are here to assist and support you. If you have any questions or need more information, please feel free to reach out to us.