| DX65 | DX50 | DX35 | DX15 | DX05 | |
|---|---|---|---|---|---|
| Visible Light Transmittance (VLT) | 65% | 50% | 35% | 15% | 5% |
| Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% | 99% |
| Infrared Rection (IRR) | 95% | 95% | 95% | 95% | 95% |
| Total Solar Energy Rejection(TSER) | 58% | 60% | 64% | 70% | 72% |

Its production process is to use diamond ultra-fine powder ink and nano-ceramic technology to block the heat in the sun and reduce the temperature inside the car. It can still prevent the temperature inside the car from increasing continuously in the case of exposure.
| DX65 | DX50 | DX35 | DX15 | DX05 | |
|---|---|---|---|---|---|
| Visible Light Transmittance (VLT) | 65% | 50% | 35% | 15% | 5% |
| Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% | 99% |
| Infrared Rection (IRR) | 95% | 95% | 95% | 95% | 95% |
| Total Solar Energy Rejection(TSER) | 58% | 60% | 64% | 70% | 72% |
DX65
DX50
DX35
DX15
DX05
Welcome to contact us! We are here to assist and support you. If you have any questions or need more information, please feel free to reach out to us.